schema_migrations
5 rows
This data as json, CSV (advanced)
Suggested facets: applied_at, applied_at (date)
| version ▼ | name | applied_at | checksum | duration_ms |
|---|---|---|---|---|
| 1 | 001_initial_schema.sql | 2026-06-14T05:15:39Z | 74a8fdacc16194dc2df1427def2ae8cf114e2a0514f7e60f04264e0323914a6c | |
| 2 | 002_services_and_appointments.sql | 2026-06-16T04:34:52Z | 3312852a9bbde2188f53954cf35972eb2f67d270ecf3605e4ccb73b4fd9f805c | |
| 3 | 003_customer_persona.sql | 2026-06-16T04:34:52Z | 74ef9789ee23715eb208c8173be3a54bf56b23057f02d60d4cf58fc12c6614f0 | |
| 4 | 004_separate_consumer_seller_persona.sql | 2026-06-16T12:17:06Z | manual | |
| 5 | 005_tool_tiers.sql | 2026-06-23T03:59:41Z | e1e10a3d01dc6c147e269cfe0f33cdeedec251385645896a348222550410259f |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE schema_migrations (
version INTEGER PRIMARY KEY,
name TEXT NOT NULL,
applied_at TEXT NOT NULL DEFAULT (strftime('%Y-%m-%dT%H:%M:%SZ', 'now')),
checksum TEXT NOT NULL,
duration_ms INTEGER
);