Eventos (JSONL)
570 rows sorted by timestamp descending
This data as json, CSV (advanced)
Suggested facets: type, seller_id, agent, has_tool_calls, tool_names, event, conversation_id, timestamp (date), tool_names (array)
| Link | rowid | timestamp ▲ | type | seller_id | agent | provider | model | input_tokens | output_tokens | latency_ms | has_tool_calls | tool_names | error_type | event | reason | priority | conversation_id | query_preview | response_preview | details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 570 | 570 | 2026-06-23T06:49:42.616638+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:49:42.616638+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 569 | 569 | 2026-06-23T06:49:42.612530+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:49:42.612530+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 568 | 568 | 2026-06-23T06:39:05.530635+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T06:39:05.530635+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 567 | 567 | 2026-06-23T06:39:05.454457+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T06:39:05.454457+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 566 | 566 | 2026-06-23T06:39:00.235219+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:39:00.235219+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 565 | 565 | 2026-06-23T06:39:00.228022+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:39:00.228022+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 564 | 564 | 2026-06-23T06:18:50.382510+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T06:18:50.382510+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 563 | 563 | 2026-06-23T06:18:50.163676+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T06:18:50.163676+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 562 | 562 | 2026-06-23T06:18:45.241752+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:18:45.241752+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 561 | 561 | 2026-06-23T06:18:45.235280+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:18:45.235280+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 560 | 560 | 2026-06-23T06:00:17.609054+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T06:00:17.609054+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 559 | 559 | 2026-06-23T06:00:17.406484+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T06:00:17.406484+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 558 | 558 | 2026-06-23T06:00:11.377266+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:00:11.377266+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 557 | 557 | 2026-06-23T06:00:11.375395+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-23T06:00:11.375395+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 556 | 556 | 2026-06-23T04:28:51.962493+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-23T04:28:51.962493+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "Quando uma conversa com o cliente passa de ativa para encerrada?", "… | ||||||||||||||
| 555 | 555 | 2026-06-23T04:28:51.622484+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3752 | 523 | 8383 | 0 | {"timestamp": "2026-06-23T04:28:51.622484+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 554 | 554 | 2026-06-23T04:28:43.237510+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3653 | 77 | 1836 | 1 | {"timestamp": "2026-06-23T04:28:43.237510+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 553 | 553 | 2026-06-23T04:28:41.398777+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3531 | 92 | 2050 | 1 | {"timestamp": "2026-06-23T04:28:41.398777+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 552 | 552 | 2026-06-23T04:28:39.346767+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3208 | 316 | 5725 | 1 | ["run_safe_query"] | Quando uma conversa com o cliente passa de ativa para encerrada? | Vou dar uma olhada no sistema para te responder com precisão. | {"timestamp": "2026-06-23T04:28:39.346767+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | |||||
| 551 | 551 | 2026-06-23T04:26:02.609979+00:00 | conversation_turn | 0 | 3 | {"timestamp": "2026-06-23T04:26:02.609979+00:00", "type": "conversation_turn", "conversation_id": 3, "customer_id": 1, "state": "inquiry", "user_message": "Pode deixar então. Boa noite", "bot_response… | ||||||||||||||
| 550 | 550 | 2026-06-23T04:26:02.258503+00:00 | llm_call | consumer | deepseek | deepseek-v4-pro | 2151 | 198 | 3967 | 0 | 3 | Boa noite, querida! 🌙 Fica à vontade pra me procurar quando quiser, viu? Assim que a gerente resolver essa questão do sistema, já fica tudo certinho pra você ver tudinho que temos por aqui. Um beijo | {"timestamp": "2026-06-23T04:26:02.258503+00:00", "type": "llm_call", "agent": "consumer", "conversation_id": 3, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_ms": 3967, "input_tokens":… | |||||||
| 549 | 549 | 2026-06-23T04:25:58.289796+00:00 | intent_classification | 0 | 3 | {"timestamp": "2026-06-23T04:25:58.289796+00:00", "type": "intent_classification", "customer_id": 1, "conversation_id": 3, "intent": "greeting", "is_buy": false, "needs_escalation": false, "message_pr… | ||||||||||||||
| 548 | 548 | 2026-06-23T04:18:09.469143+00:00 | conversation_turn | 0 | 3 | {"timestamp": "2026-06-23T04:18:09.469143+00:00", "type": "conversation_turn", "conversation_id": 3, "customer_id": 1, "state": "inquiry", "user_message": "Quais serviços vcs tem?", "bot_response": "A… | ||||||||||||||
| 547 | 547 | 2026-06-23T04:18:09.125923+00:00 | llm_call | consumer | deepseek | deepseek-v4-pro | 3144 | 157 | 3869 | 0 | 3 | {"timestamp": "2026-06-23T04:18:09.125923+00:00", "type": "llm_call", "agent": "consumer", "conversation_id": 3, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_ms": 3869, "input_tokens":… | ||||||||
| 546 | 546 | 2026-06-23T04:18:05.256533+00:00 | llm_call | consumer | deepseek | deepseek-v4-pro | 2823 | 298 | 4690 | 1 | 3 | {"timestamp": "2026-06-23T04:18:05.256533+00:00", "type": "llm_call", "agent": "consumer", "conversation_id": 3, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_ms": 4690, "input_tokens":… | ||||||||
| 545 | 545 | 2026-06-23T04:18:00.564924+00:00 | llm_call | consumer | deepseek | deepseek-v4-pro | 2249 | 579 | 7715 | 1 | 3 | {"timestamp": "2026-06-23T04:18:00.564924+00:00", "type": "llm_call", "agent": "consumer", "conversation_id": 3, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_ms": 7715, "input_tokens":… | ||||||||
| 544 | 544 | 2026-06-23T04:17:52.848034+00:00 | llm_call | consumer | deepseek | deepseek-v4-pro | 2011 | 236 | 3229 | 1 | ["list_services", "list_services", "list_services"] | 3 | Vou te mostrar tudinho que a gente oferece! Deixa eu puxar aqui as três áreas do studio pra você. ✨ | {"timestamp": "2026-06-23T04:17:52.848034+00:00", "type": "llm_call", "agent": "consumer", "conversation_id": 3, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_ms": 3229, "input_tokens":… | ||||||
| 543 | 543 | 2026-06-23T04:17:49.618353+00:00 | intent_classification | 0 | 3 | {"timestamp": "2026-06-23T04:17:49.618353+00:00", "type": "intent_classification", "customer_id": 1, "conversation_id": 3, "intent": "other", "is_buy": false, "needs_escalation": false, "message_previ… | ||||||||||||||
| 542 | 542 | 2026-06-23T04:16:44.651928+00:00 | conversation_turn | 0 | 3 | {"timestamp": "2026-06-23T04:16:44.651928+00:00", "type": "conversation_turn", "conversation_id": 3, "customer_id": 1, "state": "inquiry", "user_message": "Oii", "bot_response": "Oii, amiga! Tudo bem … | ||||||||||||||
| 541 | 541 | 2026-06-23T04:16:43.905871+00:00 | llm_call | consumer | deepseek | deepseek-v4-pro | 1914 | 175 | 3192 | 0 | 3 | Oii, amiga! Tudo bem com você? 🌸 Aqui é a Mary, do Harmônico Studio! Que bom receber você por aqui. Me conta: o que você está precisando hoje? Temos serviços de cabelo, manicure e estética — ou se qu | {"timestamp": "2026-06-23T04:16:43.905871+00:00", "type": "llm_call", "agent": "consumer", "conversation_id": 3, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_ms": 3192, "input_tokens":… | |||||||
| 540 | 540 | 2026-06-23T04:16:40.710082+00:00 | intent_classification | 0 | 3 | {"timestamp": "2026-06-23T04:16:40.710082+00:00", "type": "intent_classification", "customer_id": 1, "conversation_id": 3, "intent": "greeting", "is_buy": false, "needs_escalation": false, "message_pr… | ||||||||||||||
| 539 | 539 | 2026-06-23T03:59:44.495325+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T03:59:44.495325+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 538 | 538 | 2026-06-23T03:59:44.422638+00:00 | system | 0 | startup | {"timestamp": "2026-06-23T03:59:44.422638+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 537 | 537 | 2026-06-21T19:23:25.740159+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-21T19:23:25.740159+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "Resumo", "response": "📊 **Resumo do dia**\n\n- 0 mensagens hoje\n- 0… | ||||||||||||||
| 536 | 536 | 2026-06-21T19:23:25.395622+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3059 | 188 | 3079 | 0 | {"timestamp": "2026-06-21T19:23:25.395622+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 535 | 535 | 2026-06-21T19:23:22.315234+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 2955 | 77 | 2433 | 1 | ["daily_summary"] | Resumo | Claro, Patryck! Vou puxar o resumo de hoje pra você agora. | {"timestamp": "2026-06-21T19:23:22.315234+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | |||||
| 534 | 534 | 2026-06-18T02:01:57.148660+00:00 | system | 0 | startup | {"timestamp": "2026-06-18T02:01:57.148660+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 533 | 533 | 2026-06-18T02:01:56.335155+00:00 | system | 0 | startup | {"timestamp": "2026-06-18T02:01:56.335155+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 532 | 532 | 2026-06-18T02:01:54.699638+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-18T02:01:54.699638+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 531 | 531 | 2026-06-18T02:01:53.371914+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-18T02:01:53.371914+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 530 | 530 | 2026-06-18T01:21:31.290489+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-18T01:21:31.290489+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "caros", "response": "💰 **Top 10 — Produtos mais caros do catálogo**\… | ||||||||||||||
| 529 | 529 | 2026-06-18T01:21:30.916830+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 7529 | 911 | 8741 | 0 | {"timestamp": "2026-06-18T01:21:30.916830+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 528 | 528 | 2026-06-18T01:21:22.172731+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3797 | 215 | 4008 | 1 | {"timestamp": "2026-06-18T01:21:22.172731+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 527 | 527 | 2026-06-18T01:21:18.164195+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3506 | 248 | 3964 | 1 | {"timestamp": "2026-06-18T01:21:18.164195+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 526 | 526 | 2026-06-18T01:21:14.199181+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3364 | 115 | 3051 | 1 | ["run_safe_query"] | caros | Vamos ver os **produtos mais caros** do seu catálogo: | {"timestamp": "2026-06-18T01:21:14.199181+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | |||||
| 525 | 525 | 2026-06-18T01:20:50.331032+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-18T01:20:50.331032+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "quantos produtos eu tenho?", "response": "📦 **Seu catálogo de produt… | ||||||||||||||
| 524 | 524 | 2026-06-18T01:20:49.908733+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3394 | 140 | 3531 | 0 | {"timestamp": "2026-06-18T01:20:49.908733+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 523 | 523 | 2026-06-18T01:20:46.375604+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3254 | 111 | 4280 | 1 | ["run_safe_query"] | quantos produtos eu tenho? | {"timestamp": "2026-06-18T01:20:46.375604+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||
| 522 | 522 | 2026-06-18T01:19:57.903285+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-18T01:19:57.903285+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "?", "response": "👋 Oi, Patryck! Sou sua **copiloto de vendas** — tô … | ||||||||||||||
| 521 | 521 | 2026-06-18T01:19:57.564567+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3267 | 355 | 5751 | 0 | {"timestamp": "2026-06-18T01:19:57.564567+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 520 | 520 | 2026-06-18T01:19:51.811337+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 2954 | 204 | 4449 | 1 | ["daily_summary", "query_nudges"] | ? | 👋 Oi! Tudo bem? Sou sua **copiloto de vendas** — tô aqui pra te ajudar a vender mais e melhor, sem tomar decisões por você. Deixa eu te mostrar como estão as coisas agora... 🔍 | {"timestamp": "2026-06-18T01:19:51.811337+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | |||||
| 519 | 519 | 2026-06-18T01:18:56.318815+00:00 | system | 0 | startup | {"timestamp": "2026-06-18T01:18:56.318815+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 518 | 518 | 2026-06-18T01:18:53.487589+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-18T01:18:53.487589+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 517 | 517 | 2026-06-18T01:14:54.732919+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-18T01:14:54.732919+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "tenho algum produto duplicado?", "response": "Deixa eu ver a estrutu… | ||||||||||||||
| 516 | 516 | 2026-06-18T01:14:54.391365+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3276 | 100 | 2329 | 1 | {"timestamp": "2026-06-18T01:14:54.391365+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 515 | 515 | 2026-06-18T01:14:52.059642+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3074 | 203 | 3499 | 1 | ["run_safe_query"] | tenho algum produto duplicado? | Boa pergunta! Vou verificar se tem algum produto duplicado no seu catálogo. Me dá só um instante. | {"timestamp": "2026-06-18T01:14:52.059642+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | |||||
| 514 | 514 | 2026-06-18T01:14:31.488610+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-18T01:14:31.488610+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "tente novamente", "response": "Oi! 😊\n\nNão tenho o contexto do que … | ||||||||||||||
| 513 | 513 | 2026-06-18T01:14:31.143508+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 2957 | 221 | 4360 | 0 | tente novamente | Oi! 😊 Não tenho o contexto do que aconteceu antes — essa conversa está começando agora pra mim. O que você gostaria que eu tentasse de novo? Me conta rapidinho: 🔍 **Era algo com...** - Ver nudges o | {"timestamp": "2026-06-18T01:14:31.143508+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||
| 512 | 512 | 2026-06-18T01:11:24.292028+00:00 | system | 0 | startup | {"timestamp": "2026-06-18T01:11:24.292028+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 511 | 511 | 2026-06-18T01:11:21.370698+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-18T01:11:21.370698+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 510 | 510 | 2026-06-18T01:05:32.318665+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-18T01:05:32.318665+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "tem algum duplicado?", "response": "Vou fazer uma varredura no seu c… | ||||||||||||||
| 509 | 509 | 2026-06-18T01:05:31.972006+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3018 | 201 | 3492 | 1 | ["run_safe_query"] | tem algum duplicado? | Vou fazer uma varredura no seu catálogo pra achar nomes repetidos. | {"timestamp": "2026-06-18T01:05:31.972006+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | |||||
| 508 | 508 | 2026-06-18T01:05:18.139221+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-18T01:05:18.139221+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "tenho quantos produtos cadastrados?", "response": "📦 **101 produtos*… | ||||||||||||||
| 507 | 507 | 2026-06-18T01:05:17.793491+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 3075 | 65 | 2007 | 0 | {"timestamp": "2026-06-18T01:05:17.793491+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 506 | 506 | 2026-06-18T01:05:15.783945+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 2962 | 84 | 2390 | 1 | ["run_safe_query"] | tenho quantos produtos cadastrados? | {"timestamp": "2026-06-18T01:05:15.783945+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||
| 505 | 505 | 2026-06-18T01:03:23.623444+00:00 | system | 0 | startup | {"timestamp": "2026-06-18T01:03:23.623444+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 504 | 504 | 2026-06-18T01:03:21.289838+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-18T01:03:21.289838+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 503 | 503 | 2026-06-18T01:02:21.925994+00:00 | system | 0 | startup | {"timestamp": "2026-06-18T01:02:21.925994+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 502 | 502 | 2026-06-18T01:02:19.311870+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-18T01:02:19.311870+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 501 | 501 | 2026-06-18T00:59:33.417706+00:00 | system | 0 | startup | {"timestamp": "2026-06-18T00:59:33.417706+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 500 | 500 | 2026-06-18T00:59:30.399355+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-18T00:59:30.399355+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 499 | 499 | 2026-06-17T14:14:31.752461+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-17T14:14:31.752461+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "Só o que tem preço", "response": "✅ **Importação concluída!**\n\n📊 R… | ||||||||||||||
| 498 | 498 | 2026-06-17T14:14:31.386635+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 8405 | 449 | 9660 | 0 | {"timestamp": "2026-06-17T14:14:31.386635+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||||
| 497 | 497 | 2026-06-17T14:14:21.724615+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 5859 | 2808 | 28438 | 1 | ["import_products"] | Só o que tem preço | Perfeito! Vou importar os **39 itens com preço** e deixar os 8 sem preço de fora. Confirmando: ✅ 39 itens com preço → importar agora ❌ 8 itens com R$ 0,00 → deixar pra depois Vou processar! | {"timestamp": "2026-06-17T14:14:21.724615+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | |||||
| 496 | 496 | 2026-06-17T14:12:32.370275+00:00 | seller_interaction | 3 | 0 | {"timestamp": "2026-06-17T14:12:32.370275+00:00", "type": "seller_interaction", "seller_id": 3, "telegram_id": 208566864, "query": "Atualizar o preço dos produtos que já existem no banco de dados e ad… | ||||||||||||||
| 495 | 495 | 2026-06-17T14:12:31.990878+00:00 | llm_call | 3 | seller_copilot | deepseek | deepseek-v4-pro | 5491 | 1070 | 17948 | 0 | Atualizar o preço dos produtos que já existem no banco de dados e adicionar os novos que não tem | Ótima ideia, Patryck! Mas antes de importar, reparei em algo importante: ⚠️ **8 itens estão com preço R$ 0,00**. Provavelmente faltou o preço no catálogo: ``` Café em Grãos Gourmet 3 Corações | | {"timestamp": "2026-06-17T14:12:31.990878+00:00", "type": "llm_call", "agent": "seller_copilot", "seller_id": 3, "telegram_id": 208566864, "provider": "deepseek", "model": "deepseek-v4-pro", "latency_… | ||||||
| 494 | 494 | 2026-06-17T06:29:37.637164+00:00 | system | 0 | startup | {"timestamp": "2026-06-17T06:29:37.637164+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 493 | 493 | 2026-06-17T06:29:36.861890+00:00 | system | 0 | startup | {"timestamp": "2026-06-17T06:29:36.861890+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 492 | 492 | 2026-06-17T06:29:35.239112+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-17T06:29:35.239112+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 491 | 491 | 2026-06-17T06:29:34.376887+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-17T06:29:34.376887+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 490 | 490 | 2026-06-17T03:20:25.625963+00:00 | system | 0 | startup | {"timestamp": "2026-06-17T03:20:25.625963+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 489 | 489 | 2026-06-17T03:20:24.831735+00:00 | system | 0 | startup | {"timestamp": "2026-06-17T03:20:24.831735+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 488 | 488 | 2026-06-17T03:20:23.113262+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-17T03:20:23.113262+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 487 | 487 | 2026-06-17T03:20:22.166835+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-17T03:20:22.166835+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 486 | 486 | 2026-06-17T02:56:58.166387+00:00 | system | 0 | startup | {"timestamp": "2026-06-17T02:56:58.166387+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 485 | 485 | 2026-06-17T02:56:55.630224+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-17T02:56:55.630224+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 484 | 484 | 2026-06-17T02:55:48.268846+00:00 | system | 0 | startup | {"timestamp": "2026-06-17T02:55:48.268846+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
| 483 | 483 | 2026-06-17T02:55:45.866539+00:00 | system | 0 | shutdown | {"timestamp": "2026-06-17T02:55:45.866539+00:00", "type": "system", "event": "shutdown"} | ||||||||||||||
| 482 | 482 | 2026-06-17T02:54:03.378375+00:00 | system | 0 | startup | {"timestamp": "2026-06-17T02:54:03.378375+00:00", "type": "system", "event": "startup", "log_path": "/opt/data/sales-assistants-mvp/data/events.jsonl"} | ||||||||||||||
